9005/HB3 Xtreme White Plus Replacement Bulb; 60W=120W; 4000K; Twin Pack;
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
- 4000K Bright White Color For Visibility And Style
- Heat Resistant Quartz Glass For Long Life
- Xtra Technology For Increased Light Output
- Aerospace Alloy Filaments For Durability
- Select DOT/SAE Compliance For Street Legality
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2013-2015 | Acura ILX |
| 1994-2001 | Acura Integra |
| 2001-2013 | Acura MDX |
| 1991-2005 | Acura NSX |
| 2007-2015 | Acura RDX |
| 2005-2012 | Acura RL |
| 2005-2006 | Acura RSX |
| 1999-2006 | Acura TL |
| 2009-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2002-2004 | BMW X5 |
| 1999-2002 | BMW Z3 |
| 2000-2005 | Buick Century |
| 2013-2014 | Buick Encore |
| 2016 | Buick Encore |
| 1990-2005 | Buick LeSabre |
| 2006 | Buick Lucerne |
| 2008-2010 | Buick Lucerne |
| 1992-2005 | Buick Park Avenue |
| 2004-2006 | Buick Rainier |
| 2002-2006 | Buick Rendezvous |
| 2000-2005 | Cadillac DeVille |
| 1999-2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2010-2016 | Cadillac SRX |
| 2006-2007 | Cadillac STS |
| 1995-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 1998-2004 | Chevrolet Blazer |
| 1992-1998 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1991-1999 | Chevrolet C2500 |
| 1992-1998 | Chevrolet C2500 Suburban |
| 1992-1998 | Chevrolet C3500 |
| 1998-2002 | Chevrolet Camaro |
| 2016-2017 | Chevrolet Camaro |
| 2004-2012 | Chevrolet Colorado |
| 2015-2016 | Chevrolet Colorado |
| 1997-2004 | Chevrolet Corvette |
| 2016 | Chevrolet Cruze |
| 2010-2017 | Chevrolet Equinox |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2014 | Chevrolet Express 2500 |
| 1996-2014 | Chevrolet Express 3500 |
| 2009-2014 | Chevrolet Express 4500 |
| 2000-2005 | Chevrolet Impala |
| 1992-1998 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1991-1998 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1992-1998 | Chevrolet K3500 |
| 1997-2003 | Chevrolet Malibu |
| 2013-2016 | Chevrolet Malibu |
| 1995-2005 | Chevrolet Monte Carlo |
| 1992-2004 | Chevrolet S10 |
| 1999-2015 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2016 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| Attributes | |
| ASIN | B00067BW6S |
| California Proposition 65 | No |
| Color | White |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Industry/OE Number | 9005 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935196152 |