9005/9006 HB3/HB4 Yellow Solar Replacement Bulb; 12V; 19W; 2500K; Twin Pack;
The next evolution in yellow lighting led us to the Solar Yellow line of bulbs. Newly developed Vivid-Coat Technology allows more light to pass through the coating, making these great performing inclement weather halogen bulbs. The color temperature of Solar Yellow males these a safe option when dealing with snow, sleet, fog, dust, and smoke. If you are looking to enhance the look of your vehicle, or improve the performance of your lights in inclement weather, the Solar Yellow bulbs are the ideal solution.
The next evolution in yellow lighting led us to the Solar Yellow line of bulbs. Newly developed Vivid-Coat Technology allows more light to pass through the coating, making these great performing inclement weather halogen bulbs. The color temperature of Solar Yellow males these a safe option when dealing with snow, sleet, fog, dust, and smoke. If you are looking to enhance the look of your vehicle, or improve the performance of your lights in inclement weather, the Solar Yellow bulbs are the ideal solution.
- Utilizes Highest Quality Quartz Glass And Alloy Filament For Enhanced Performance And Durability
- Incorporates Vivid-Coat Technology/Minimizing Light Loss Compared To Standard Coated Bulbs
- State-Of-The-Art Yellow Output Enhances Visibility In Challenging Weather Conditions
- 2500K Yellow Color Significantly Reduces Glare Compared To White Light
- Enhances Visibility In Inclement Weather
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2015 | Acura ILX |
| 2013-2015 | Acura RDX |
| 2016 | Buick Encore |
| 2010-2016 | Cadillac SRX |
| 2016-2017 | Chevrolet Camaro |
| 2015-2016 | Chevrolet Colorado |
| 2016 | Chevrolet Cruze |
| 2010-2017 | Chevrolet Equinox |
| 2013-2016 | Chevrolet Malibu |
| 2007-2015 | Chevrolet Silverado 1500 |
| 2007-2016 | Chevrolet Silverado 2500 HD |
| 2007-2016 | Chevrolet Silverado 3500 HD |
| 2015-2016 | Chevrolet Suburban |
| 2016 | Chevrolet Suburban 3500 HD |
| 2015-2016 | Chevrolet Tahoe |
| 2016-2017 | Chevrolet Volt |
| 2016-2017 | Chrysler 200 |
| 2016-2017 | Chrysler 300 |
| 2017 | Chrysler Pacifica |
| 2016-2017 | Dodge Charger |
| 2016 | Dodge Dart |
| 2016-2017 | Dodge Durango |
| 2010-2017 | Dodge Journey |
| 2017 | Fiat 124 Spider |
| 2015-2017 | Ford Edge |
| 2013-2016 | Ford Escape |
| 2015-2016 | Ford Expedition |
| 2011-2016 | Ford Explorer |
| 2015-2016 | Ford F-150 |
| 2013-2016 | Ford Police Interceptor Utility |
| 2015-2016 | Ford Transit-150 |
| 2015-2016 | Ford Transit-250 |
| 2015-2016 | Ford Transit-350 |
| 2015-2016 | Ford Transit-350 HD |
| 2015-2016 | GMC Canyon |
| 1996-2014 | GMC Savana 1500 |
| 1996-2017 | GMC Savana 2500 |
| 1996-2017 | GMC Savana 3500 |
| 2009-2016 | GMC Savana 4500 |
| 2015-2016 | GMC Yukon |
| 2013-2016 | Honda Accord |
| 2006-2017 | Honda Civic |
| 2015-2016 | Honda CR-V |
| 2013-2016 | Honda CR-Z |
| 2012-2015 | Honda Crosstour |
| 2011-2016 | Honda Odyssey |
| 2006-2016 | Honda Pilot |
| 2014-2016 | Hyundai Accent |
| 2014-2016 | Hyundai Elantra |
| 2014 | Hyundai Elantra Coupe |
| 2015-2016 | Hyundai Genesis |
| 2015-2016 | Hyundai Sonata |
| 2016-2017 | Jeep Cherokee |
| 2014-2016 | Jeep Compass |
| 2014-2017 | Jeep Grand Cherokee |
| 2015 | Kia K900 |
| 2012-2015 | Kia Rio |
| 2015 | Kia Sedona |
| 2015-2016 | Kia Soul EV |
| 2012-2016 | Land Rover Range Rover Evoque |
| 2013-2015 | Lexus ES300h |
| 2013-2015 | Lexus ES350 |
| 2010-2015 | Lexus IS250 |
| 2010-2015 | Lexus IS350 |
| 2013-2015 | Lexus LX570 |
| 2015 | Lexus NX200t |
| 2015-2016 | Lexus NX300h |
| 2014-2015 | Lexus RX350 |
| 2014-2015 | Lexus RX450h |
| 2014-2016 | Mazda 3 |
| 2012-2016 | Mazda 5 |
| 2014-2016 | Mazda 6 |
| 2016 | Mazda CX-3 |
| 2013-2017 | Mazda CX-5 |
| 2013-2015 | Mazda CX-9 |
| 2012 | Mitsubishi i-MiEV |
| 2014 | Mitsubishi i-MiEV |
| 2016 | Mitsubishi i-MiEV |
| 2008-2016 | Mitsubishi Lancer |
| Attributes | |
| ASIN | B01NAOECOS |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539900000 |
| Hazardous Material Code | N |
| Industry/OE Number | 9005, 9006, HB3, HB4 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935810836 |