Safari Van Rack; Full Size Extended;
- Safari Van Rack
Application Summary:
| Year | Make/Model |
|---|---|
| 2022-2025 | Ford E-Transit |
| 2019-2025 | Ford Transit-150 |
| 2019-2025 | Ford Transit-250 |
| 2019-2025 | Ford Transit-350 |
| 2019-2025 | Ford Transit-350 HD |
| 2024-2025 | Mercedes-Benz eSprinter |
| 2019-2023 | Mercedes-Benz Sprinter 1500 |
| 2019-2025 | Mercedes-Benz Sprinter 2500 |
| 2019-2025 | Mercedes-Benz Sprinter 3500 |
| 2019-2025 | Mercedes-Benz Sprinter 3500XD |
| 2021-2025 | Mercedes-Benz Sprinter 4500 |
| 2019-2025 | Ram ProMaster 1500 |
| 2019-2025 | Ram ProMaster 2500 |
| 2019-2025 | Ram ProMaster 3500 |
| 2024-2025 | Ram ProMaster EV |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00783965070928 |