Premier 4 Oval Nerf Step Bars; Polished Stainless Steel; Does Not Include Mount Kit; 75 in. Length;
Saddle mounted step pad. Molded oval end caps. Features cradle mounted tubes and no drill installation. Black powder coated mild steel finish. 3 year warranty.
Saddle mounted step pad. Molded oval end caps. Features cradle mounted tubes and no drill installation. Black powder coated mild steel finish. 3 year warranty.
- Mount kit sold separately
- 4" oval tube
- Protects vehicle rocker panels from potential damage
- Cradle mounted tubes
- Injection molded polymer step pad
- Molded oval end caps
- Bolt-on installation - no drilling required on most applications
Information:
Saddle Mounted Step PadApplication Summary:
| Year | Make/Model |
|---|---|
| 2008-2017 | Buick Enclave |
| 1988-1999 | Chevrolet C1500 |
| 1988-2000 | Chevrolet C2500 |
| 1988-2000 | Chevrolet C3500 |
| 2004-2012 | Chevrolet Colorado |
| 2015-2026 | Chevrolet Colorado |
| 2005-2009 | Chevrolet Equinox |
| 1988-1999 | Chevrolet K1500 |
| 1988-2000 | Chevrolet K2500 |
| 1988-2000 | Chevrolet K3500 |
| 1999-2018 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2015-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Silverado 3500 HD |
| 2000-2014 | Chevrolet Tahoe |
| 2009-2017 | Chevrolet Traverse |
| 2011-2017 | Dodge Durango |
| 1998-2001 | Dodge Ram 1500 |
| 2009-2010 | Dodge Ram 1500 |
| 1998-2002 | Dodge Ram 2500 |
| 1998-2002 | Dodge Ram 3500 |
| 1997-2014 | Ford Expedition |
| 2002-2019 | Ford Explorer |
| 1997-2003 | Ford F-150 |
| 2015-2025 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-1999 | Ford F-250 |
| 1999-2026 | Ford F-250 Super Duty |
| 1999-2026 | Ford F-350 Super Duty |
| 2002-2026 | Ford F-450 Super Duty |
| 2002-2025 | Ford F-550 Super Duty |
| 2019-2026 | Ford Ranger |
| 2007-2010 | GMC Acadia |
| 1988-1999 | GMC C1500 |
| 1988-2000 | GMC C2500 |
| 1988-2000 | GMC C3500 |
| 2004-2012 | GMC Canyon |
| 2015-2026 | GMC Canyon |
| 1988-1999 | GMC K1500 |
| 1988-2000 | GMC K2500 |
| 1988-2000 | GMC K3500 |
| 1999-2018 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2013 | GMC Sierra 2500 HD |
| 2015-2019 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007-2013 | GMC Sierra 3500 HD |
| 2015-2018 | GMC Sierra 3500 HD |
| 2000-2014 | GMC Yukon |
| 2004-2010 | INFINITI QX56 |
| 2006 | Isuzu i-350 |
| 2007-2008 | Isuzu i-370 |
| 2006-2010 | Mercury Mountaineer |
| 2005-2015 | Nissan Armada |
| 2005-2021 | Nissan Frontier |
| 2004-2015 | Nissan TITAN |
| 2006-2009 | Pontiac Torrent |
| 2011-2025 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2007-2009 | Saturn Outlook |
| 2006-2007 | Saturn Vue |
| Attributes | |
| AMZ Title | Westin 22-5020 Premier Oval 4 Nerf Bars 75 inches Polished Pair |
| ASIN | B00171XWJ2 |
| Bar Diameter (in.) | 4" Oval |
| Bar Length | Cab Length, Cab Length |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Can Ship By Ground Delivery | Yes |
| Color | Polished, Polished |
| Color/Material | Polished Stainless Steel |
| Country of Origin (Primary) | CN |
| eBay Title | Westin 22-5020 Premier Oval 4 Nerf Bars 75 inches Polished 1 Pair |
| Finish | Polished |
| Finish/Color | Stainless Steel |
| Freight Class | 70 |
| Harmonized Tariff Code (Schedule B) | 8708295170 |
| Hazardous Material Code | N |
| Length | 81.100 |
| Life Cycle Status Code | Available to Order |
| Marketing Status | Current |
| Material | Stainless Steel, Stainless Steel |
| Mounting Location | Body/Frame/Rocker Panel |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Tube Shape | Oval, Oval |
| Warranty Time | 36 |
| Width | 10.040 |
| GTIN | 00707742012307 |